| This information was obtained from York County Heritage Trust with their permission to put on our web site original records are from 1931 | ||||
| Go North on 74 to the Square in Dover. Turn left, go past the school and the town buildings. The Church is on the right hand side. Just past the Salem United Church of Christ is the Strayer Cemetery | ||||
| These pages are for personal use only, not commercial use. They may be copied as long as all notices and submitter information is included. Any other use, including copying files to other sites or Web pages requires permission from the submitter PRIOR to uploading to any other sites. | ||||
| NAME | BIRTH DATE | DEATH DATE | AGE AND DESCRIPTION | |
| FISER | LEWIS | 3/11/1831 | 12/20/1834 | 03/09/09 |
| FISER | ELIZA | 9/1/1834 | 10/23/1836 | 02/01/22 |
| HUBER | ELIZABETH | 6/7/1808 | 2/3/1834 | 25/7/26 W/OF MOSES |
| FISER | EDWARD | 12/11/1832 | 12/8/1834 | 01/11/27 |
| KLOPFERN | ANNA CHRISTIANA | 5/8/1722 | 3/21/1796 | STONE SUNKEN |
| HAMME | BALTZER | 4/16/1754 | 5/1/1826 | 72-0-14 |
| MERTCH | BARBARA | 4/5/1742 | 3/5/1812 | 69-11-0 |
| SCHEFFER | ANNA | 1/4/1822 | 10/10/1824 | |
| HUMRIGHAUEN | JOHN | 2/14/1776 | 10/23/1819 | 43-8-9 |
| LENHART | WILHELM | 11/22/1745 | 10/27/1819 | 73-11-5 |
| WINDEMOYER | ANN CATHERINE | 9/28/1745 | 9/9/1818 | 72-11-13 |
| BUS | JOHN PETER | 3/10/1787 | 1/28/1835 | 47-10-18 |
| GROSS | JOHANNES | 11/24/1772 | 1/30/1835 | 62-2-6 |
| AUGHINBAUGH | JOHN | 7/31/1771 | 3/4/1835 | 63-7-4 |
| MELCHINGER | ISRAEL | 2/22/1843 | 85------ | |
| MELCHINGER | ENGELHART | 9/11/1880 | 85-3-20 | |
| MERTZ | BARBARA | 12/23/1814 | 9/18/1820 | 5-8-25 |
| PFLIEGER (PHLIEGER) | FREDERICK | 10/1/1763 | 11/11/1832 | 69 YRS |
| PFLEIGER | CHRISTINA | 1829 | 60-6-0 | |
| STRELY | JACOB | 6/1783 | 7/23/1830 | 47-1-0 |
| HANTZ | ANDREW | 2/21/1805 | 4/19/1828 | 23 YEARS |
| ZIEGLER | PHILIP | 11/2/1775 | 3/6/1828 | 52-4-4 |
| STROHER | JOHANNES | 4/3/1773 | 2/9/1832 | 58-10-7 |
| ZINN | MAGTELENA SCHEFFER | 6/21/1778 | 11/27/1834 | 56-10-27 |
| CALDWELL | WILLIAM | 2/2/1817 | 10/13/1834 | 17-8-11 |
| STRAYER | PETER | 11/11/1768 | 8/22/1855 | 69-9-11 |
| STRAYER | ANN MARIA | 6/3/1773 | 12/23/1854 | 81-6-20 W/O PETER |
| FRIES | HARRIOT | 10/3/1884 | 79-3-8 | |
| RAUHAUSER | HENRICH | 10/19/1770 | 11/23/1809 | 39-1-4 |
| SPAHR | PHILIP ADAM | 6/28/1806 | 59-8-25 | |
| MERTZ | AMANUEL | 1/31/1836 | 2/15/1836 | 15 DAYS |
| SMITH | SAMUEL | 11/11/1811 | 11/22/1814 | 3-0-11 |
| AUGHINBAUGH | CATHERINE | 8/12/1805 | 4/7/00 | |
| HAMME | CATHARINA | 1756 | 1823 | 67-0-0 D/O PHILIP KRAMER-KREBER |
| MAY | LOWISA | 6/18/1819 | 8/9/1820 | 1/1/21 |
| SCHLYDER | JACOB | 10-13-1754 | 1/23/1832 | 77-3-10 |
| H | Z | 1788 | ||
| KLEPFER | FRIEDRICH | 10/4/1755 | 8/3/1826 | 70-10- ) |
| UNDECIPHERABLE | ||||
| HANTZ | ANDREW | 11/13/1768 | 11/1/1822 | 53/11/18 |
| HANTZ | JOHANNES | 9/15/1763 | 12/17/1823 | 60-3-2 |
| HANTZ | MARY | 3/8/1775 | 10/27/1854 | 79-7-19 W/O ANDREW |
| GROSS | JACOB | 6/5/1796 | 1/29/1863 | 66-7-24 |
| ZEIGLER | JOHN D | 2/3/1863 | 19-7-16 S/O SAMUEL & LOUISA A. | |
| LANHART | EDWIN | 6/20/1842 | 2/18/1863 | 20-7-28 S/O HENRY AND MARGARET |
| STAUCH | LYDIA | 2/25/1863 | 54-0-9 W/O JONAS | |
| HOFMAN | JOHAN NICOLAUS | 12/18/1717 | 9/21/1784 | |
| KNEISLE | JOHANNES | 8/25/1789 | 3/18/1790 | |
| HENTZ | ANDREAS | 12/24/1786 | 55 YEARS | |
| GERBER | CHRISTOPHER | 7/2/1862 | 81-11-28 | |
| BOYER | JOHN HENRY | 8/24/1862 | 80-9-15 | |
| ZINN | MARIA | 1/2/1863 | 59-11-2 W/O HEINRICH | |
| ZINN | HENRY | 1/12/1873 | 76-2-18 | |
| SATOUCH | HENRY | 1/18/1864 | 80-8-24 | |
| KNEISLE | DANIEL | 8/8/1787 | 12/31/1788 | |
| STAUCH | GOTFRID | 10/24/1724 | 12/22/1792 | 68-1-28 |
| FRANTZ | JOHAN | 5/17/1720 | 1/26/1790 | |
| OBERTHUR | BARBARA | 12/4/1766 | 8/2/1790 | 23-7-3 |
| LICHTY | NICHOLAS | 2/14/1848 | 2/9/1862 | 13-11-23 S/O JANAS AND LYDIA |
| GROOVER | BARBARA | 3/12/1862 | 21-6-15 W/O JOSIAH | |
| HARRIGEL | CHRISTIANA | 11/27/1862 | 73-11-2 W/O MICHAEL | |
| DARON | MATILDA | 12/17/1862 | 30-7-9 W/O GEORGE | |
| HEILMAN | EMMA E | 1/26/1863 | 21-8-26 W/O EMANUEL | |
| LATCHAW | LOVINA | 8/23/1866 | 57-6-9 W/O ANDREW | |
| HARBOLD | DORATHY | 6/10/1761 | 10/15/1821 | 60-4-5 |
| SCHLENDER | HENRICH | 12/13/1779 | 9/21/1833 | 53-9-8 |
| HERBOLD | GEORG WILHELM | 2/16/1745 | 2/23/1816 | 71-0-7 |
| KOCHENAUER | JOHANNES | 5/31/1795 | 1/6/1799 | |
| METZLER | ELISABETH | 12/25/1792 | 4/26/1818 | 26-4-1 D/O JACOB ZINN |
| ZINN | MARIA | 9/22/1774 | 12/25/1815 | 41-3-3 |
| SEIFERT | ADAM | 6/13/1722 | 12/28/1787 | |
| STREHLY | BARBARA | 12/25/1751 | 4/14/1834 | 82-3-20 |
| TRAVER | JOHAN | 6/23/1786 | 7/13/1816 | 30 YEARS |
| SPAHR | JOHAN GEORG | 1742 | 3/8/1830 | 88-0-0 |
| SPAHR | BARBARA | 12/25/1746 | 4/8/1828 | 81-3-14 |
| BECKER | REUBEN HILARY | 11/30/1833 | 7/4/1834 | 0-7-4 |
| KNEIDLE | SAMUEL | 3/4/1758 | 2/27/1790 | |
| WENTZ | PHILIP | 1/16/1732 | 3/4/1795 | 63-1-16 |
| STRAYER | REUBEN HILARY | 9/20/1828 | 9/23/1867 | 39-0-3 S/O PETER AND CATHARINE |
| STRAYER | CATHARINE | 3/19/1804 | 8/7/1861 | 57-4-19 W/O PETER |
| FLOHR | ELIZABETH | 8/8/1770 | 11/27/1861 | 91-3-19 W/O JOHN V. |
| HANTZ | WILLIAM H. | 12/21/1861 | 13-9-26 S/O GEORGE AND CATHERINE | |
| MYERS | JACOB | 1/31/1862 | 74-1-24 | |
| KUMP | BARBARA | 4/10/1773 | 3/7/1862 | 88-10-28 |
| MILLER | SAMUEL | 12/17/1792 | 6/30/1862 | 69-6-13 |
| MINNICH | ELIZABETH | 11/20/1809 | 11/5/1862 | 53-11-5 W/O GEORGE |
| ALEXANDER | ELIZABETH | 1/1/1863 | 47-10-17 W/O LEVI | |
| DOLL | MICHAEL | 5/1/1871 | 54-7-13 | |
| DOLL | LEAH | 2/15/1895 | 69-11-4 W/O MICHAEL | |
| HOOCK | PETER | 5/22/1797 | 8/19/1801 | 4/3/00 |
| LANHART | FRIEDERICH | 11/12/1775 | 9/26/1803 | 27-10-2 |
| ETTINGER | REV. ADAM | 11/19/1760 | 7/26/1809 | 49 YEARS |
| MARCH | MAGDALENA | 3/18/1861 | 74-8-9 W/O JACOB | |
| FREY | SARAH | 3/2/1860 | 51-2-23 W/O JACOB | |
| LAUER | ELIZABETH | 1/8/1787 | 8/4/1860 | 73-6-27 W/O JOHN |
| LAUER | JOHN | 7/1/1785 | 11/22/1867 | 82-4-21 |
| WILT | ELIZABETH | 7/16/1861 | 54-7-8 W/O JACOB | |
| MARCH | MARY | 1/31/1867 | 73-3-16 W/O DANIEL | |
| MARCH | DANIEL | 3/17/1861 | 77-7-10 | |
| HAMME | GEORGE HARRISON | 3/15/1861 | 20-5-29 S/O JONAS AND CATHARINE | |
| LONGENACKER | LYDIA ANN | 2/13/1861 | 49-8-2 W/O JOHN | |
| ZINN | PHILIP JACOB | 5/25/1737 | 5/4/1809 | 71-11-9 |
| WENSIN | ANA MARIA | 5/6/1790 | 1/10/1791 | |
| ZINN | ADAM | 8/5/1784 | 5/7/1811 | 26-9-2 |
| FLORE | SUSANNA | 10/19/1806 | 21-?-21 STONE BROKEN | |
| ZINNI | ANNA MARGARETTA | 5/18/1750 | 7/22/1813 | 63-2-4 |
| LICHTY | NICLAS | 2/17/1830 | 84-8-1 | |
| SCHLEIDER | JACOB | 7/30/1818 | 27-0-11 | |
| BELTZHUBER | EVA | 9/9/1809 | 12/6/1809 | 3 MOS LESS D/O M. |
| JULIUS | PETER | 7/23/1764 | 3/4/1833 | 68-4-12 |
| KLEIN | MAGDALENA | 5/19/1792 | 9/28/1808 | 16-4-9 D/O CONRAD |
| KLEIN | SUSANNA | 10/16/1756 | 3/15/1829 | 72-4-0 W/O CONRAD |
| SCHEFER | GEORGE L. | 7/9/1755 | 6/27/1829 | 73-11-18 |
| HOFFMAN | JOHANNES | 4/17/1801 | 4/29/1802 | |
| HOFMENNIN | MARIA ELISABETH | 6/20/1728 | 12/14/1795 | |
| HANTZ | MARIA CATHARINA | 10/3/1804 | 64-2-2 | |
| RAHAUSER | DANIEL | 8/10/1740 | 9/7/1804 | 64 YEARS |
| LENHEART | PETER | 1/11/1868 | 79-11-5 | |
| LENHART | JOHN | 2/25/1782 | 4/1/1862 | 80-1-6 |
| LENHART | ELIZABETH | 3/16/1859 | 68-6-15 W/O PETER | |
| SHEFFER | JOHN | 1/17/1859 | 78-0-30 | |
| SHEFFER | REBECCA | 8/18/1864 | 79-3-3 W/O JOHN | |
| URICH | CATHARINE | 11/24/1858 | 50-0-15 W/O JOHN | |
| EISENHART | SAMUEL | 11/14/1858 | 52-11-9 | |
| STOUGH | ELIZABETH | 11/12/1858 | 56/7/14 W/O PETER | |
| WALLACE | ADAM | 11/11/1858 | 80-11-2 | |
| FRIES | HENRY | 3/27/1790 | 9/3/1858 | 68-5-6 |
| HUMMER | JOHN | 8/18/1858 | 83-0-0 | |
| COXEN | CATHARINE | 11/17/1823 | 4/4/1834 | 10/4/16 |
| G.L.S. | 1829 | ONLY DATE | ||
| COXEN | REBECCA | 2/28/1830 | 1/16/1835 | 4/10/14 |
| KANN | GEORG | 3/17/1745 | 8/29/1820 | 75-5-12 |
| KANN | ANNA MARIA | 1761 | 11/24/1823 | 62-0-0 WIDOW OF GEORG |
| RICHEY | GEORG | 10/18/1772 | 9/6/1773 | |
| GANSRD | MATHEIS | 5/30/1740 | 12/4/1772 | |
| GANSERIN | CATTARINA | 8/15/1763 | 4/3/1775 | |
| DIELL | PETER | 1/19/1772 | 1/22/1775 | |
| CRONBACH | HEINRICH | 4/18/1764 | 12/27/1775 | |
| FREY | JOHAN PETER | 5/26/1777 | 7/8/1777 | |
| DORR | CHRISTIANA | 12/13/1777 | 7/26/1778 | |
| HAMM | JOHN | 6/19/1780 | 8/7/1821 | 41-1-19 |
| WERTZ | JACOB | 5/26/1821 | 72-0-0 | |
| ZINN | MARIA | 3/22/1765 | 12/12/1831 | 66-8-21 |
| BREIN OR RREIN | PETER | 1758 | 1821 | 75-0-0 |
| HOFFMAN | JACOB | 10/13/1749 | 1/5/1822 | 72-3-2 |
| RAHAUSR | JOHAN JACOB | 10/25/1741 | 3/16/1822 | 80-4-2WEKS 5 DAYS |
| ZINN | ANNA | 4/11/1803 | 11/14/1830 | 27-7-3 D/O JACOB |
| LENHART | ANNA MARIA | 9/24/1751 | 10/22/1822 | 71 YRS |
| MERTZ | DANIEL | 6/19/1819 | 10/5/1820 | 1/3/15 |
| FLORIN | ELISSABETHA | 1724 | 3/14/1775 | |
| LONHART OR LENHARB | PEDER | 5/4/1708 | 1774 | MONTH & DAY OF DEATH NOT GIVEN |
| OBERTHIR | JACOB | 1719 | 1/1777 | |
| KRONBACH | PETER | 1720 | 2/16/1774 | |
| SHWARZIN | DUREDA | 1773 | ONLY DATE | |
| KLOPFERN | JOSEP | 1/14/1710 | 12/23/1773 | |
| STROHER OR STREHORIN | SUSANA | 3/27/1779 | 4/20/1779 | |
| LENHARD | MARIA MAGDALENA | 2/26/1779 | 4/7/177? | STONE SUNKEN |
| NEIMENN | MARGRET | 2/27/1771 | 1/20/1773 | |
| JONER | NICKLAS | 2/3/1770 | 1/26/1772 | |
| STAUCHIN | CHRISDINA | 1749 | 1772 | W/O GEORGE |
| STREHLY | STEPHEN | 5/1/1751 | 7/9/1824 | 73-2-8 |
| SCHLEIDER | ELIZABETH | 10/9/1824 | 30-8-5 | |
| SCHARP | MATILDA | 10/12/1808 | 9/16/1824 | 15-11-4 |
| AUGHINBAUCH | LEVI | 4/9/1803 | 7/19/1825 | 22-3-11 |
| ZIEGLER | HENRYETTA | 7/19/1822 | 7/24/1828 | 6-0-5 |
| YOST | JOHN | 4/15/1779 | 10/8/1825 | 46-5-21 |
| STOUGH | MARIA | 3/14/1802 | 2/11/1826 | 23-10-27 |
| MELCHINGER | ELISABETH | 12/1/1826 | 64-0-0 W/O ISRAEL | |
| JOGI | PETER | 1/18/1771 | 6/5/1775 | |
| LAMBERT | PETER | 6/29/1767 | 6/8/1775 | |
| FREY | PETER | 9/14/1770 | 6/13/1775 | |
| SPAR | MICHAEL | 1703 | 1778 | |
| MEYER | MARGARETA | 1732 | 9/5/1777 | |
| SCHAFER | MARIA MAGDALENA | 6/24/1774 | 5/10/1775 | |
| SPAHR | GEORG | 10/11/1699 | 10/21/1777 | |
| LENHART | MARIA MARGARETTA | 9/28/1713 | 7/?/1777 | |
| STAUCH | PETER | 6/5/1774 | 5/9/1775 | |
| MEYIN | MARGARETTA | 1/1716 | 2/6/1777 | W/O JACOB MAEY |
| MAEYER | FRIEDERICH | 9/29/1702 | 2/21/1777 | |
| REYSINGER | JOHA PETER | 8/23/1772 | 8/20/1777 | |
| REISINGER | MARIA MARGARETTA | 8/27/1758 | 3/11/1774 | |
| MEYER OR MEYER? | JOHANNES | 9/29/1683 | 2/11/1777 | |
| E.S. | ||||
| QUICKEL | PETER | 12/16/1746 | 11/3/1776 | |
| GANTZERT | ANDREAS | 1/6/1715 | 8/21/1776 | |
| SPAR | MARIA CATHARINA | 1/30/1703 | 7/16/1776 | |
| GANTZERT | MARGARETA | 3/13/1723 | 4/3/1776 | |
| COLDWELL | LYDIA | 8/21/1873 | 76-1-10 W/O WM. | |
| CALDWELL | WILLIAM | 1/6/1777 | 12/27/1850 | 73-11-21 |
| ------------- | UNDECIPHERABLE | |||
| ZEIGLER | SARAH | 3/19/1842 | 32-2-11 W/O ABRAHAM | |
| SCHLYDER | BARBARA | 12/12/1784 | 3/4/1842 | 57-2-20 |
| MELCHINGER | MARY | 2/25/1842 | 44-2-19 W/O OF E. | |
| KLINE | CONRAD | 2/11/1842 | 99TH YEAR SOLDIER OF THE REVOLUTION | |
| (STONE ERECTED BY DOVER MEMORIAL ASSN. MAY 30, 1895) | ||||
| HEILMAN | ELIZABETH | 10/4/1797 | 10/28/1841 | 44-0-24 W/O JACOB |
| KUMP | CATHARINE | 6/11/1841 | 51-4-0 W/O HENRY | |
| URICH | WILLIAM | 10/22/1775 | 1/23/1841 | 65-3-1 |
| STAUCH | ELIZABETH | 12/26/1761 | 11/16/1841 | 78-10-21 W/OF ANDREW |
| LENHART | PETER | 9/4/1821 | 9/9/1840 | 19-5-0 S/O PETER |
| LAUER | JACOB | 2/26/1755 | 2/28/1810 | 55-0-2 |
| RAFFENSPERGER | MATILDA | 12/15/1822 | 6/10/1840 | 17-5-25 D/O JOHANN |
| HENEISE | NANCY | 10/26/1816 | 3/20/1840 | 23-4-25 D/O GEORG |
| MILLER | BARBARA | 3/16/1767 | 3/1/1840 | 72-11-15 W/O JACOB |
| DARON | CATHARINA | 1/4/1821 | 2/22/1840 | 19-1-18 D/O PHILIP |
| SPAHR | MASAS | 9/4/1786 | 12/17/1839 | 53-3-13 |
| SHELLENBERGER | ELIZABETH | 9/5/1777 | 2/22/1839 | 61-5-17 |
| STOUGH | DAVID | 11/8/1798 | 1/27/1839 | 40/2/19 |
| RODGERS | ABNER | 3/21/1840 | 1/1/11 | |
| SLYDER | KATHARINE | 10/11/1840 | 11/9/07 | |
| DARON | ANNA MARGRETHA | 3/12/1772 | 12/28/1838 | 66-9-16 W/O GEORGE |
| LIBHART | SUSANNAH | 12/21/1813 | 1/10/1838 | 24-0-20 |
| ZINN | LEAH | 9/8/1838 | 1/8/1843 | 4/4/00 |
| HAMME | CHRISTIAN | 8/21/1756 | 5/29/1837 | 80-9-8 |
| HOFFMAN | STEPHEN | 1/11/1843 | 9/8/1843 | 0-7-27 S/O SAMUEL & SUSAN |
| WENTZ | REBECCA | 10/2/1794 | 12/10/1836 | 42-2-8 W/O JOHANNES |
| WEIGEL | MAGDALENA | 10/15/1775 | 10/3/1836 | 60-11-18 |
| RAUCH | GEORGE | 10/10/1888 | 84-6-27 | |
| WINTERMEYER | GEORGE | 12/22/1888 | 76-8-16 | |
| WINTERMEYER | MARY | 2/7/1893 | 70-11-5 W/O GEORGE | |
| STOUGH | JESSE | 2/10/1889 | 73-4-6 | |
| FISSEL | DANIEL | 12/4/1827 | 8/19/1889 | 61-8-15 |
| FISSEL | CORA E | 8/23/1889 | 18-2-24 D/O ALEX & ISABELLA | |
| GROSS | JOHN | 7/7/1890 | 85-11-23 | |
| GROSS | MARY | 9/3/1891 | 86-5-22 W/O JOHN | |
| LICHTY | NANCY | 9/17/1890 | 85-0-26 W/O MICHAEL | |
| QUICKEL | MACY M | 11/22/1890 | 7-6-0 D/O JACOB & SARAH | |
| ZINN | SARAH ANN | 1/24/1838 | 12/23/1890 | 52-10-29 W/O JONAS |
| HAAR | DAVID | 3/12/1891 | 77-7/21 | |
| ZIEGLER | GEORGE P | 10/18/1891 | 58-8-12 | |
| GROSS | ELLEN | 2/9/1893 | 81-1-5 W/O SOLOMON | |
| GROSS | ELIZABETH | 4/26/1895 | 47-10-23 W/O HENRY | |
| GROSS | HENRY | NO DATE | 70-0-0 | |
| LINEBAUGH | CHARLES D. | 6/2/1895 | 19-1-20 S/O AMOS & REBECCA (DROWNED NEAR SOWERS FOARDING) | |
| GLATFELTER | GEORGE | 9/10/1895 | 77-7-12 | |
| GLATFELTER | ELIZABETH | 2/2/1903 | 77-6-9 W/O GEORGE | |
| JACOBS | DANIEL | 1/23/1896 | 63-11-26 | |
| JACOBS | CATHARINE | 1/27/1905 | 64-3-25 W/O DANIEL | |
| KLEPPER | CORNELIUS | 2/13/1934 | 91-3-18 | |
| GANTZ | SARAH | 4/28/1896 | 52-3-13 W/O M. K. | |
| SYLER | GEORGE W | 2/5/1897 | 24-2-16 | |
| GROSS | ELIZABETH | 9/4/1828 | 8/16/1904 | 75-11-12 |
| GROSS | SAMUEL | 10/27/1831 | 9/4/1898 | 67-10-7 |
| STAUFFER | HENRY E | 10/16/1898 | 65-6-11 | |
| LINEBAUGH | GEORGE | 3/5/1899 | 85-6-18 | |
| STRAYER | DAVID | 3/5/1901 | 76-5-8 | |
| MEISENHELTER | FRANKLIN | 3/17/1901 | 75-0-0 | |
| BUSH | WILLIAM H. | 4/14/1901 | 12-8-20 S/O JOHN & SE. | |
| KLEPPER | REBECCA | NO DATES | NO DATES | TIN MARKER |
| BENEDICK | EDWARD | 11/23/1849 | 2/19/1912 | 62-2-26 |
| OBERDIER | ELI M. | 10/24/1912 | 52-3-4 | |
| OBERDIER | REBECCA E. | 3/19/1915 | 53-5-28 W/O ELI M. | |
| KLEPPER | JOHN K. | 3/9/1889 | 84-5-26 | |
| LINEBAUGH | MARY | 4/27/1889 | 78-10-25 W/O GEORGE | |
| STOUGH | LUCY ANN | 3/3/1910 | 77-4-16 D/O JOHN & ELIZABETH | |
| STOUGH | MATILDA | 6/13/1890 | 49-2-11 D/O SAME | |
| MITCHEL | JAMES | 3/20/1891 | ABOUT 41 YEARS | |
| WISE | JOHN | 4/4/1891 | 74-11-14 | |
| WISE | CAROLINE | 12/13/1899 | 79-9-23 W/O JOHN | |
| WISE | GEORGE | 4/28/1891 | 77-2-10 | |
| EISENHOWER | BENJAMIN | 10/25/1825 | 1/24/1892 | 66-2-29 |
| STRAYER | SARAH ANN | 4/28/1892 | 56-3-0 W/O DAVID | |
| MYERS | GEORGE | 7/2/1892 | 56/4/23 | |
| FRANTZ | CHRISTIANA | 6/13/1893 | 74-4-22 | |
| COLEMAN | CATHARINE | 4/4/1840 | 11/14/1894 | 54-7-10 |
| HAAR | MARY A | 5/21/1896 | 77-0-0 W/O DAVID | |
| FISSEL | JOHN | 11/13/1896 | 72-11-1 | |
| BAUBLITZ | JEROME | 2/1/1897 | 15-11-26 S/O PETER & LUCINDA | |
| SHELLENBERGER | ADAM S | 2/10/1898 | 62-2-21 | |
| SHELLENBERGER | SARAH | 12/12/1908 | 77-2-15 W/O ADAM S. | |
| OBERDIER | LEVI | 2/12/1899 | 69-10-2 | |
| OBERDIER | SARAH | 11/24/1910 | 78-8-7 W/O LEVI | |
| LEAS | ELLEN | 2/18/1904 | 28-2-28 W/O WM. E. | |
| BUSH | CHARLES S. | 8/17/1911 | 21-1-14 S/O JOHN & S. E. | |
| KNAUB | CHARLEY ROY | 5/12/1912 | 7/2/05 | |
| OBERDIER | ELLA M. | 7/12/1913 | 28-4-7 | |
| HOFFMAN | REUBEN | 2/14/1914 | 69-5-6 | |
| MUMMERT | SUSAN | 6/30/1889 | 83-0-8 W/O GEO. | |
| LEIBENKNECHT | HENRY | 12/5/1891 | 63-2-21 | |
| LEIBENKNECHT | SARAH A. | 7/15/1914 | 79-9-5 W/O HENRY | |
| MYERS | LYDIA | 1/10/1892 | 77-9-28 W/O SAMUEL | |
| LONKERT | LUCY ANN | 6/2/1892 | 63-3-15 W/O ABRAM | |
| LONKERT | ABRAHAM (ABRAM) | 7/7/1903 | 81-2-7 | |
| LEIBHART | SAMUEL | 6/8/1893 | 81-11-21 | |
| LEIBHART | ANNA MARIA | 10/5/1903 | 84-0-6 W/O SAM'L | |
| GERBER | MARY | 9/8/1893 | 72-8-3 W/O CHRISTOPHER | |
| FREY | JAMES | 6/24/1894 | 11-10-2 S/O GEO. & MARY J. | |
| FETROW | CATHARINE E. | 9/12/1894 | 24-7-7 W/ O G. S. | |
| WIRE | PHIANNA | 5/11/1895 | 65-4-23 W/O JONATHAN | |
| BENEDICK | PETER O. | 10/17/1895 | 21-8-26 S/O PETER & JULIA A. | |
| GROSS | PHILIP | 4/15/1899 | 84-6-22 | |
| GROSS | REBECCA | 5/16/1896 | 74-10-3 W/O PHILIP | |
| C. R. B. | ||||
| MILLER | SARAH | 9/29/1917 | 77-0-15 W/O DAVID | |
| MILLER | DAVID | 2/1/1898 | 70-1-22 | |
| WIRE | JONATHAN (G.A.R.) | 3/22/1827 | 4/27/1904 | 77-1-5 |
| LONGNECKER | MICHAEL | 9/7/1915 | 76-4-17 | |
| LONGNECKER | MARY A. | 5/11/1905 | 59-3-25 W/O MICHAEL | |
| LATCHAW | PETER A | 12/31/1908 | 68-11-0 (CO.B.209TH REGT. P.V.) | |
| -------------- | UNDECIPHERABLE | |||
| METZLER | ANNIE K. | 9/9/1891 | 0-3-6 D/O GEO F. & KATE E. | |
| RAUHAUSER | EDWARD | 10/8/1891 | 1-9-0 S/O EDW. & LILLIE | |
| RAUHAUSER | ALVIN N | 9/13/1891 | 3-0-7 S/O SAME | |
| SPAHR | FRANK K. | 10/22/1891 | 2-10-19 S/O M. L. & S. A. | |
| SPAHR | HARRY | 5/9/1892 | 1-1-18 S/O JOHN & SARAH A. | |
| BOYER | BULAH M. | 4/2/1893 | 5/10/21 D/O A. N. & ELLEN B. | |
| BOYER | LUCY L. | 4/2/1893 | 1-3-29 D/O A. N. & ELLEN B. | |
| BENEDICK | MARY A | 4/5/1860 | 1/1/1918 | 57-8-26 W/O EDWARD |
| TRIMMER | DELTA I. | 8/15/1894 | 1/7/20 D/O MILTON H. & MARY E. | |
| SEIDENSTRICKER | LILLIE | 3/24/1895 | 5-5-15 D/O PHILIP & IDA | |
| ERMEY | CHARLES A. | 3/25/1895 | 1-6-28 S/O ALVIN & ELLEN | |
| ERNEY | CLARENCE D. | 10/13/1898 | 1-3-22 S/O SAME | |
| TRIMMER | LESTER P. | 6/25/1898 | 0-11-9 S/O M. H. & M. E. | |
| LINEBAUGH | INFANT SON | 7/4/1898 | STILLBORN S/O A. M. & LYDIA | |
| TRIMMER | CURWIN W. | 8/27/1898 | 0-0-14 S/O M.H. & M. E. | |
| JACOBS | RUSSEL I | 11/5/1901 | 0-1-7 S/O CHAS. C. & ALICE M. | |
| SHELLENBERGER | CATHARINE S. | 4/24/1901 | 0-7-6 D/O C. P. & MAGGIE M. | |
| GOODWIN | ELIZABETH M. | 5/31/1902 | 0-2-0 D/O C.M. & E. M. | |
| SPAHR | VERGIA L. | 8/18/1903 | 0-0-9 D/O A. D. & MARY A. | |
| SPAHR | CHARLES A. | 9/14/1903 | 1-4-4 S/O SAME | |
| MURPHY | MICHAEL R | 10/20/1904 | 0-3-29 S/O J. F. & E. K. | |
| KNAUB | MARY M | 4/15/1904 | 0-0-1 | |
| SNELLBECKER | HATTIE | 7/31/1906 | 7/31/1906 | D/O J.F. & L. A. |
| SEIDENSTRICKER | WM. A. | 12/20/1906 | 0-1-4 S/O HARVEY A. & E. | |
| BRENNER | CATHARINE | 12/17/1822 | 9/21/1888 | 65-9-4 W/O JOHN |
| OBERDIER | CHARLES HENRY | 2/1/1890 | 2-11-23 S/O ELI M. & REBECCA E. | |
| LICHTY | CHARLES H. | 1/10/1890 | 3-4-28 S/O JOHN & A.A. | |
| LINEBAUGH | JOSEPH C. | 8/8/1889 | 22-4-19 S/O WM. & CATHARINE | |
| COXEN | ELI | 1832 | 1888 | |
| COXEN | ELIZABETH | 4/22/1888 | 85-4-7 W/O DANIEL | |
| CRONE | TILLIAH | 2/12/1888 | 49-8-13 W/O GEORGE | |
| SHETTER | CATHARINE | 11/12/1887 | 84-1-9 W/O PETER | |
| BAUBLITZ | LEAH ANN | 5/25/1869 | 8/22/1887 | 18-2-26 D/O ISRAEL & JOSEPHINE |
| MEISENHELDER | ELIZABETH | 2/25/1888 | 80-2-5 W/O;DANIEL | |
| LEATHERY | SEVILLA | 2/11/1888 | 51-314 W/O AMOS | |
| WISE | MCCLELLAN | 11/13/1887 | 25-10-15 S/O GEO. & SARAH | |
| COCHENAUR | POLLEY | 4/27/1887 | 78-8-3 W/O D. | |
| SNELBECKER | GEORGE | 4/5/1887 | 73-1-26 | |
| HANTZ | JOHN | 4/2/1887 | 77-5-0 | |
| FISSEL | CATHARINE | 9/7/1825 | 1/17/1887 | 61-4-10 W/O DANIEL |
| HELSEL | MARY | 1/9/1887 | 83-3-11 W/O JOHN | |
| LICHTY | NOAH | 6/24/1886 | 40-8-8 | |
| FICKES | ISAAC | 4/6/1886 | 61-7-4 | |
| GROSS | ELIZABETH | 3/31/1886 | 83-4-19 | |
