News Article for 1960 for Reassessments for Dover
Abbreviations for various types of property are: R., residence; LT., Lot; V1., vacant lot; L1., leased land; Fm., farm; C., commercial; I., industrial; Ch., church; and PU., public utility.
Farm is considered a
tract of more than 10 acres.
The property owner may or may not be the same as the owner's address.
Market values are not listed but they may be determined by the property owner.
Just multiply the assessment figure by five, since the assessment ratio is 20
per cent of the actual or market value.
Compiled and Submitted
by Joyce Law 2004
These pages are for personal use only, not commercial use. They may be copied as
long as all notices and submitter information is included. Any other use,
including copying files to other sites or Web pages requires permission from the
submitter PRIOR to uploading to any other sites.
OWNERS NAME | PROPERTY LOCATION | TYPE OF PROPERTY | LAND ASSESSMENT | BUILDING OR IMPROVEMENTS ASSESSMENT | TOTAL OF BOTH LAND AND IMPROVEMENTS |
AIRING, GEORGE R. | W. STONEY LANE | R | $ 280 | $ 2,310 | $ 2,590 |
ALBRIGHT, JOHN A. JR. | 32 W. CANAL ST. | R | $ 90 | $ 430 | $ 520 |
ALTLAND, ALICE | 33 W. CANAL ST. | R | $ 180 | $ 770 | $ 950 |
ANDERSON, ELMER | 93 N. MAIN ST. | R | $ 230 | $ 1,320 | $ 1,550 |
ARTZBERGER, CHARLES E. | 13 CANAL ST. | R | $ 230 | $ 850 | $ 1,080 |
ARTZBERGER, CHARLES E. | 43 N. MAIN ST., | C | $ 290 | $ 1,870 | $ 2,160 |
ARTZBERGER, CHARLES E. | 9 MAYFIELD ST. | R | $ 250 | $ 690 | $ 940 |
BAKER, CALVIN R. & CLEO L. | 209 GROSS AVE. | R | $ 340 | $ 2,950 | $ 3,290 |
BAUGHMAN, HARRY U. | 27 S. MAIN ST. | R | $ 290 | $ 1,220 | $ 1,510 |
BAUGHMAN, HARRY U. | 33 S. MAIN ST. | R | $ 140 | $ 2,510 | $ 2,650 |
BAUGHMAN, NELSON M. | 23 & 25 S. MAIN ST. | C | $ 290 | $ 1,630 | $ 1,920 |
BAUGHMAN, NELSON M. | 31 S. MAIN ST. | R | $ 140 | $ 2,560 | $ 2,700 |
BECK, JOHN W. | REAR W. STONEY LANE | LT | $ 110 | $ 110 | |
BENTZEL, ELMER L. | 70 N. MAIN ST. | R | $ 290 | $ 670 | $ 960 |
BENTZEL, LEWIS H. | 73 W. CANAL ST. | R | $ 170 | $ 1,360 | $ 1,530 |
BENTZEL, LYDIA A. EST. | 99 S. MAIN ST. | R | $ 220 | $ 1,160 | $ 1,380 |
BENTZEL, RAYMOND L. | WILLOW RUN RD. | R | $ 320 | $ 1,830 | $ 2,150 |
BERKHEIMER, ANNIE | 67 E. CANAL ST. | R | $ 140 | $ 890 | $ 1,030 |
BIEVENOUR, JACOB A. | 33 E. CANAL ST. | R | $ 130 | $ 1,620 | $ 1,750 |
BIEVENOUR, LUCY E. | 14 W. CANAL ST. | R | $ 320 | $ 1,020 | $ 1,340 |
BIEVENOUR, MICHAEL J. | 35 N. QUEEN ST. | R | $ 220 | $ 2,340 | $ 2,560 |
BIEVENOUR, PAUL E. | 92 FAIRVIEW AVE. | R | $ 260 | $ 2,040 | $ 2,300 |
BIEVENOUR, R. P. | MAYFIELD ST. | R | $ 210 | $ 830 | $ 1,040 |
BOECHEL, JOSEPH B. & NORMA E. | 63 S. MAIN ST. | R | $ 280 | $ 900 | $ 1,180 |
BOLTON, STANLEY R. & ANNA MAE | W. STONEY LANE | R | $ 680 | $ 2,910 | $ 3,590 |
BOWERSOX, JOHN R. | MAYFIELD ST. | LT | $ 550 | $ 550 | |
BOWERSOX, NORA C. | 81 N. MAIN ST. | R | $ 290 | $ 760 | $ 1,050 |
BRILLHART, DAVID S. | 20 N. QUEEN ST. | C | $ 610 | $ 1,610 | $ 2,220 |
BRILLHART, DAVID S. | 29 N. MAIN ST. | R | $ 120 | $ 1,080 | $ 1,200 |
BRILLHART, DAVID S. | 31-33 N. MAIN ST. | R | $ 260 | $ 1,900 | $ 2,160 |
BRILLHART, DORA L. | 20 W. CANAL ST. | R | $ 90 | $ 760 | $ 850 |
BROWN, CURTISS | 97 N. MAIN ST. | R | $ 220 | $ 2,670 | $ 2,890 |
BROWN, EDISON A. | 55 W. CANAL ST. | R | $ 170 | $ 1,420 | $ 1,590 |
BROWN, KENNETH N. | WILLOW RUN RD. | R | $ 330 | $ 1,800 | $ 2,130 |
BURGER, JOHN F. & FRANCIS L. | WILLOW RUN RD. | R | $ 400 | $ 2,280 | $ 2,680 |
BUSER, RICHARD | 15-17 E. CANAL ST. | R | $ 220 | $ 1,070 | $ 1,290 |
CALVARY LUTHERAN CHURCH PARSONAGE | 93 S. MAIN ST. | R | $ 120 | $ 1,520 | $ 1,640 |
CARLSON, STANLEY | 95 E. CANAL ST. | R | $ 260 | $ 2,500 | $ 2,760 |
CHRISTENSEN, JUNIOR R. & HELEN F. | 64 MAYFIELD ST. | R | $ 280 | $ 2,180 | $ 2,460 |
CRAUN, STEPHEN H. | 44 MAYFIELD ST. | R | $ 260 | $ 2,200 | $ 2,460 |
CRONE, ANNIE & KATE | 34 S. MAIN ST. | R | $ 120 | $ 400 | $ 520 |
CRONE, BEULAH M. | 6 N. MAIN ST. | C | $ 290 | $ 3,250 | $ 3,540 |
CRONE, HORACE E. | 69 E. CANAL ST. | R | $ 160 | $ 1,090 | $ 1,250 |
CRONE, JACK L. & MAXINE I. | 48 MAYFIELD ST. | R | $ 200 | $ 2,410 | $ 2,610 |
CRONE, JOHN W. | 18 W. CANAL ST. | R | $ 270 | $ 1,220 | $ 1,490 |
CRONE, LESTER R. | 1 S. MAIN ST. | C | $ 180 | $ 3,410 | $ 3,590 |
CRONE, RICHARD E. & MINNIE I. | 80-82 N. MAIN ST. | C | $ 190 | $ 2,410 | $ 2,600 |
CRONE, RICHARD E. & MINNIE L. | 16 N. QUEEN ST., | R | $ 460 | $ 1,610 | $ 2,070 |
CRONE, RICHARD E. JR. & MARY ALICE | 18 N. QUEEN ST. | R | $ 420 | $ 2,440 | $ 2,860 |
CULBERTSON, NEWTON D. & DORIS B. | M,AYFIELD ST. | R | $ 620 | $ 1,520 | $ 2,140 |
DARYMAN, WILLIAM D. | 125 FAIRVIEW AVE. | R |
$ 360 |
$ 2,160 | $ 2,520 |
DEARDORFF, IRENE C. | 26 N. MAIN ST. | R | $ 130 | $ 950 | $ 1,080 |
DECKER, GENE R. | WILLOW RUN RD. | R | $ 330 | $ 1,800 | $ 2,130 |
DECKER, MILTON M. | 54 N. MAIN ST. | R | $ 110 | $ 960 | $ 1,070 |
DECKER, MILTON M. | 81 W. CANAL ST. | C | $ 510 | $ 3,530 | $ 4,040 |
DENTLER, ADA H. | 63 N. MAIN ST. | R | $ 140 | $ 540 | $ 680 |
DENTLER, CALVIN W. | 52 S. MAIN ST. | R | $ 130 | $ 910 | $ 1,040 |
DENTLER, ELVA R. | 60 N. MAIN ST. | R | $ 240 | $ 1,070 | $ 1,310 |
DETTER, ROXIE R. | 34 W. CANAL ST. | R | $ 170 | $ 890 | $ 1,060 |
DIEHL, DONALD D. JR. & PHILLIS M. | NEWTON ROAD | R | $ 340 | $ 1,880 | $ 2,220 |
DIERDORFF, CHARLES M. & REBECCA A. | 89 S. MAIN ST. | R | $ 120 | $ 1,060 | $ 1,180 |
DITTENHAFER, FRANK E. | 106 EDGEWOOD RD. | R | $ 440 | $ 2,660 | $ 3,100 |
DOLL, J. CLAIR | 121 FAIRVIEW AVE. | R | $ 330 | $ 2,900 | $ 3,230 |
DORSET, RICHARD T. & CAROLYN L. | 33 N. QUEEN ST. | R | $ 310 | $ 2,770 | $ 3,080 |
DORWARD, LEWIS H. | 206 GROSS AVE. | R | $ 340 | $ 3,040 | $ 3,380 |
DRAWBAUGH, WALTER H. EST. | 103 S. MAIN ST. | R | $ 340 | $ 4,140 | $ 4,480 |
DRAWBAUGH, WILLIAM C. | 73 S. MAIN ST. | C | $ 480 | $ 1,360 | $ 1,840 |
DRAWBAUGH, WILLIAM C. | 73 MAIN ST., | R | $ 730 | $ 1,870 | $ 2,600 |
EIMERBRINK, WILLIAM S. & DORIS | 25 N. QUEEN ST. | R | $ 250 | $ 2,460 | $ 2,710 |
EISENHOOTH, EMORY | 106 N. MAIN ST. | R | $ 310 | $ 690 | $ 1,000 |
ELICKER, EARL C. | 212 GROSS AVE. | R | $ 340 | $ 3,640 | $ 3,980 |
EMIG, GEORGE | REAR 24 N. QUEEN ST. | LT | $ 360 | $ 360 | |
EMIG, GEORGE H. | 53 N. QUEEN ST. | C | $ 290 | $ 2,020 | $ 2,310 |
EMIG, GEORGE H. | 51 N. QUEEN ST. | R | $ 420 | $ 2,770 | $ 3,200 |
EMIG, HOWARD B. | 79 S. MAIN ST. | R | $ 120 | $ 950 | $ 1,070 |
EPPLY, STEWART S. & RICHARD P. | 86 S. MAIN ST. | R | $ 220 | $ 1,050 | $ 1,270 |
ERNEY, WILLIAM H. | 121-123 S. MAIN ST. | R | $ 510 | $ 1,070 | $ 1,580 |
ERNST, WILLIAM A. | 4 S. MAIN ST. | C | $ 280 | $ 2,160 | $ 2,440 |
FEISER, LUCY M. | 29 W. CANAL ST. | R | $ 190 | $ 1,010 | $ 1,200 |
FERRANCE, GEO. M. | 52 MAYFIELD ST. | R | $ 300 | $ 1,590 | $ 1,890 |
FETROW, CHARLES H. | 32 N. MAIN ST. | R | $ 120 | $ 690 | $ 810 |
FICKES, EDWARD V. | 105 N. MAIN ST. | R | $ 240 | $ 3,230 | $ 3,470 |
FICKES, EDWARD V. | 48 & 50 N. MAIN ST. | C | $ 220 | $ 2,160 | $ 2,380 |
FICKES, ROBERT C. | 20 MAIN ST. | R | $ 140 | $ 900 | $ 1,040 |
FICKES, RUTH L. | 8 S. MAINS ST. | $ 140 | $ 1,060 | $ 1,200 | |
FIORENTION, ANTHONY | 101 E. CANAL ST. | R | $ 370 | $ 1,980 | $ 2,350 |
FORTNEY, LAURA M. | 57 S. MAIN ST. | C | $ 410 | $ 2,600 | $ 3,010 |
FRANTZ, BENJAMIN F. | WILLOW RUN RD. | R | $ 330 | $ 1,800 | $ 2,130 |
GARRETT, HARRY D. | 97 S. MAIN ST. | R | $ 120 | $ 1,350 | $ 1,470 |
GARRETT, PAUL L. | 98 N. MAIN ST. | R | $ 260 | $ 1,490 | $ 1,750 |
GARRISON, LAWRENCE P. & JANE D. | WILLOW RUN RD. | R | $ 270 | $ 2,030 | $ 2,300 |
GEIGER, ROBERT J. & LOLA C. | WILLOW RUN RD. | R | $ 320 | $ 2,450 | $ 2,770 |
GENTZLER, WILFERT N. | 35 N. MAIN ST. | R | $ 170 | $ 1,360 | $ 1,530 |
GERBER, GEORGE W. | 12 S. MAIN ST. | R | $ 310 | $ 1,040 | $ 1,350 |
GERBER, M. LAWRENCE | 37 W. CANAL ST. | R | $ 110 | $ 1,300 | $ 1,410 |
GERBRICK, MILLARD | 215 GROSS AVE. | R | $ 330 | $ 3,740 | $ 4,070 |
GETTYS, CURVIN S. | 114 FAIRVIEW AVE. | R | $ 300 | $ 2,490 | $ 2,790 |
GOODWIN, CLAIR E. & GRACE M. | 20 MAYFIELD ST. | R | $ 180 | $ 1,400 | $ 1,580 |
GOODYEAR, GLADYS I. | 65 E. CANAL ST. | R | $ 140 | $ 950 | $ 1,090 |
GOODYEAR, HELEN M. | 54 E. CANAL ST. | R | $ 720 | $ 1,260 | $ 1,980 |
GRASS, IVAN E. | 61 N. MAIN ST. | C | $ 290 | $ 2,380 | $ 2,670 |
GRIFFIE, WILLIAM A. & VIOLA M. | MEADOW ROAD | R | $ 360 | $ 2,040 | $ 2,400 |
GROSS, EARL A. | 77 S. MAIN ST. | R | $ 110 | $ 780 | $ 890 |
GROSS, ESTER A. | 8 MAYFIELD ST. | R | $ 230 | $ 2,420 | $ 2,650 |
GROSS, GUERNEY O. | 78 E. CANAL ST. | R | $ 270 | $ 2,830 | $ 3,100 |
GROSS, JULIUS C. & MARY E. | 112 FAIRVIEW AVE. | R | $ 300 | $ 3,750 | $ 4,050 |
GROSS, KURVIN I. | 43 W. CANAL ST. | R | $ 170 | $ 630 | $ 800 |
GROSS, NORMAN A. | 87 S. MAIN ST. | R | $ 120 | $ 1,260 | $ 1,380 |
GROSS, PAUL L. | 85 E. CANAL ST. | R | $ 560 | $ 2,040 | $ 2,600 |
GROSS, PAUL L. | 87 E. CANAL ST. | LT | $ 210 | $ 210 | |
GROSS, PAUL L. | BUTTER ROAD | LT | $ 610 | $ 610 | |
GROSS, PAUL L. | 110 FAIRVIEW AVE. | R | $ 300 | $ 3,600 | $ 3,900 |
GROSS, PAUL L. | GROSS AVE. | LT | $ 340 | $ 340 | |
GROSS, PAUL L. | GROSS AVE. | LT | $ 370 | $ 370 | |
GROSS, PAUL L. | MEADOW RD. | V1 | $ 450 | $ 450 | |
GROSS, PAUL L. | MEADOW RD. | LT | $ 330 | $ 330 | |
GROSS, PHARES E. | 58 N. MAIN ST. | R | $ 140 | $ 940 | $ 1,080 |
GROSS, RAY A. | 126 FAIRVIEW AVE | R | $ 300 | $ 3,040 | $ 3,340 |
GUISE, CHARLES L. & EVA E. | 84 N. MAIN ST. | R | $ 140 | $ 760 | $ 900 |
GUISE, CHARLES W. | 95 S. MAIN ST. | R | $ 120 | $ 1,370 | $ 1,490 |
HAAS, HOWARD T. | 38 W. CANAL ST. | R | $ 100 | $ 740 | $ 840 |
HAAS, LOTTIE R. | 18 N. MAIN ST. | R | $ 120 | $ 770 | $ 890 |
HAAS, LOTTIE R. | 1 N. MAIN ST. | C | $ 190 | $ 1,710 | $ 1,900 |
HAMM, DR. GEORGE L. & G. JOAN | 74 E. CANAL ST. | R | $ 290 | $ 2,220 | $ 2,510 |
HAMME, FRANK H. | 24 N. MAIN ST. | R | $ 230 | $ 730 | $ 960 |
HAMME, FRANK H. | REAR 15 W. CANAL ST. | $ 100 | $ 900 | $ 1,000 | |
HANTZ, FRANKLIN JR. & PHYLLIS E. WOLF | 44 S. MAIN ST. | R | $ 570 | $ 1,390 | $ 1,960 |
HARLACKER, CARL DEAN | WILLOW RUN RD. | R | $ 420 | $ 1,810 | $ 2,230 |
HARLACKER, CHARLES, JR. | WILLOW RUN RD. | R | $ 320 | $ 2,050 | $ 2,370 |
HARLACKER, CHARLES, JR. | 84 S. MAIN ST. | R | $ 170 | $ 610 | $ 780 |
HARLACKER, PAUL, EST. | W STONEY LANE | LT | $ 80 | $ 80 | |
HEGE, J. H. | 123 FAIRVIEW AVE. | R | $ 340 | $ 2,530 | $ 2,870 |
HEINBACK, HAROLD H. & ELLA MARIE S. | 202 GROSS AVE. | R | $ 340 | $ 2,770 | $ 3,110 |
HERMAN, WILLIAM F. | 79 W. CANAL ST. | R | $ 170 | $ 2,510 | $ 2,680 |
HERROLD, DR. LEWIS C. | 36 N. MAIN ST. | C | $ 310 | $ 2,410 | $ 2,720 |
HILBERT, ROBERT L. & DOROTHY A | 62 MAYFIELD ST. | R | $ 280 | $ 1,890 | $ 2,170 |
HILL, NEAL S. | 25 W. CANAL ST. | R | $ 190 | $ 1,140 | $ 1,330 |
HINKLE, DR. ALLEN H. | 83 N. MAIN ST. | C | $ 140 | $ 1,440 | $ 1,580 |
HOFFMAN, CALVIN D. EST. | 35 E. CANAL ST. | LT | $ 150 | $ 150 | |
HOFFMAN, CALVIN D. EST. | 57 E. CANAL ST. | LT | $ 40 | $ 40 | |
HOFFMAN, CALVIN D. EST. | 53 E. CANAL ST. | R | $ 600 | $ 1,960 | $ 2,560 |
HOFFMAN, CLAUDE A. | 15 W. CANAL ST. | R | $ 100 | $ 770 | $ 870 |
HOFFMAN, ROBERT | 65 N. MAIN ST. | R | $ 140 | $ 930 | $ 1,070 |
HOFFMAN, WM. P. | 51 S. MAIN ST. | R | $ 310 | $ 700 | $ 1,010 |
HOLLER, GLEN R. & KATHRYN B. | 21 W. CANAL ST. | R | $ 180 | $ 1,430 | $ 1,610 |
HOLLER, IVA B. | 12 E. CANAL ST. | R | $ 220 | $ 1,090 | $ 1,310 |
HOLTZAPPLE, GEORGE A. | 55 N. QUEEN ST. | R | $ 340 | $ 1,110 | $ 1,450 |
HOLTZAPPLE, IVA S. | 14 N. MAIN ST. | R | $ 190 | $ 860 | $ 1,050 |
HOME ASSN. POST NO. 7374 V.F.W. | LOCUST ST. | C | $ 770 | $ 2,780 | $ 3,550 |
HOUSE, JOSEPH G. | 73 N. MAIN ST. | R | $ 290 | $ 390 | $ 680 |
HUBLEY, VERGIE M. | 119 FAIRVIEW AVE. | R | $ 280 | $ 2,400 | $ 2,680 |
HUGHES, ROBERT | 61 N. QUEEN ST. | R | $ 380 | $ 1,040 | $ 1,420 |
HUMMER, ANNIE C. | 90 S. MAIN ST. | R | $ 220 | $ 740 | $ 960 |
HUMMER, SAMUEL H. & BEULAH I. | 52 N. MAIN ST. | R |
$ 170 |
$ 1,170 | $ 1,340 |
HUTCHINSON, GEORGE S. | W. STONEY LANE | R | $ 190 | $ 1,700 | $ 1,890 |
HYER, GRACE | RT. 74 | FM | $ 3,260 | $ 1,950 | $ 5,210 |
INNERST, MARVIN C. | WILLOW RUN RD. | R | $ 300 | $ 1,820 | $ 2,120 |
JACOB JONES COUNCIL NO. 60 | 8 E. CANAL ST. | R | $ 360 | $ 1,570 | $ 1,930 |
JACOBS, MERLE L. | 45 S. MAIN ST. | R | $ 170 | $ 1,810 | $ 1,980 |
KAUFFMAN, WM. J. SR. | W. STONEY LANE | R | $ 170 | $ 710 | $ 880 |
KEENER, RAY E. | 208 GROSS AVE. | R | $ 340 | $ 3,230 | $ 3,570 |
KEHM, ELLA | 39 S. MAIN ST. | R | $ 430 | $ 1,030 | $ 1,460 |
KEMPER, MAURICE E. & WILDA R. | 205 GROSS AVE. | R | $ 340 | $ 2,950 | $ 3,290 |
KENYON, DEXTER A. & ROSA M. | 91 E. CANAL ST. | R | $ 370 | $ 2,250 | $ 2,620 |
KINSEY, JOHN & MABEL A. | 18 & 20 LOCUST ST. | R | $ 270 | $ 1,100 | $ 1,370 |
KLEPPER, WM. H. | 77 W. CANAL ST. | R | $ 170 | $ 680 | $ 850 |
KOENIG, L. RICHARD & MARY L. | 21-23 N. MAIN ST. | C | $ 290 | $ 4,570 | $ 4,860 |
KOONS, EARL H. & ARLENE N. | 101 N. MAIN ST. | R | $ 220 | $ 3,130 | $ 3,350 |
KRAMLICK, GEORGE J. & LUCY I. | 26 S. MAIN ST. | R | $ 340 | $ 1,410 | $ 1,750 |
KRONE, ARTHUR J. | 30 S. MAIN ST. | R | $ 220 | $ 980 | $ 1,200 |
KRONE, JOHN L. | 99 E. CANAL ST. | R | $ 480 | $ 2,660 | $ 3,140 |
KRONE, LLOYD E. | 48 MAYFIELD ST. | R | $ 300 | $ 2,360 | $ 2,660 |
KUBICZKY, STEPHEN | 120 FAIRVIEW AVE. | R | $ 300 | $ 2,400 | $ 2,700 |
KUNKLE, JOHN C. | 10 MAYFIELD ST. | R | $ 210 | $ 1,380 | $ 1,590 |
LANDIS, STANLEY L. & GERALDINE E. | 70 MAYFIELD ST. | R | $ 280 | $ 2,180 | $ 2,460 |
LANKFORD, CLETAM | 70-74 S. MAIN ST. | R | $ 520 | $ 900 | $ 1,420 |
LANKFORD, RAYMOND & SARAH | 22-24 W. CANAL ST. | R | $ 170 | $ 1,220 | $ 1,390 |
LANKFORD, RICHARD | 78 S. MAIN ST. | R | $ 140 | $ 640 | $ 780 |
LANKFORD, RICHARD | 70 W. CANAL ST. | R | $ 170 | $ 1,120 | $ 1,290 |
LANKFORD, RICHARD | 76 S. MAIN ST. | R | $ 140 | $ 530 | $ 670 |
LATCHAW, CATHERINE R. | 50 S. MAIN ST. | R | $ 120 | $ 1,000 | $ 1,120 |
LATSHAW, CARL M. | 15 N. QUEEN ST. | R | $ 330 | $ 2,400 | $ 2,730 |
LATSHAW, SUE E. | 20 N. MAIN ST. | R | $ 110 | $ 780 | $ 890 |
LAUER, REUBEN | 19 S. MAIN ST. | R | $ 290 | $ 880 | $ 1,170 |
LAUER, REUBEN S. | 12 N. MAIN ST. | C | $ 220 | $ 850 | $ 1,070 |
LEAS, LILLIE M. | 42 W. CANAL ST. | R | $ 120 | $ 670 | $ 790 |
LEATHERY, CLAIR S. | 90 N. MAIN ST. | R | $ 290 | $ 890 | $ 1,180 |
LECKRONE, GEORGE W. | 5 N. MAIN ST. | R | $ 380 | $ 1,660 | $ 2,040 |
LEHR, HARRY C. & ROSE F. | 4 N. MAIN ST. | R | $ 120 | $ 670 | $ 790 |
LEHR, HARRY C. & ROSE F. | 2 N. MAIN ST. | C | $ 150 | $ 4,040 | $ 4,190 |
LINEBAUGH, BERTHA EST. | 17 & 19 N. MAIN ST. | R | $ 290 | $ 2,200 | $ 2,490 |
LINEBAUGH, MARTHA E. | 89 N. MAIN ST. | R | $ 220 | $ 960 | $ 1,180 |
LITTLE, RUSSELL E. | 40 W. CANAL ST. | R | $ 100 | $ 940 | $ 1,040 |
LITTLE, STEWART A. | 41 S. MAIN ST. | $ 290 | $ 1,300 | $ 1,590 | |
LYNN, GRACE M. | 64 N. MAIN ST. | C & R | $ 360 | $ 6,390 | $ 6,750 |
MARCH, JOHN U. | 80 E. CANAL | LT | $ 1,140 | $ 1,140 | |
MARKEY, RICHARD J. & MARION L. | 81 S. MAIN ST. | R | $ 120 | $ 1,020 | $ 1,140 |
MAUL, DANIEL W. | 61 W. CANAL ST. | R | $ 190 | $ 1,350 | $ 1,540 |
MAUL, ROBERT J. | 214 GROSS AVE. | R | $ 370 | $ 3,270 | $ 3,640 |
MAY, DONALD C. | 115 S. MAIN ST. | R | $ 120 | $ 1,240 | $ 1,360 |
MCCURDY, GLENN W. & MADELINE C. | WILLOW RUN RD. | R | $ 310 | $ 2,220 | $ 2,530 |
MESSINGER, JOHN R. | 77 N. MAIN ST. | R | $ 290 | $ 830 | $ 1,120 |
MILLER, CURTIS R. | 76 N. MAIN ST. | C | $ 190 | $ 860 | $ 1,050 |
MILLER, FREDERICK D. & CONSTANCE E. | 73 E. CANAL ST. | R | $ 370 | $ 1,270 | $ 1,640 |
MILLER, RAYMOND F.L | 117 S. MAIN ST. | R | $ 240 | $ 1,360 | $ 1,600 |
MILLER, WARREN H. | 30 N. MAIN ST. | R | $ 160 | $ 1,020 | $ 1,180 |
MOODFY, RUSSELL | 57 N. MAIN ST. | R | $ 140 | $ 1,020 | $ 1,160 |
MUMMERT, WILLIAM M. | 46 N. MAIN ST. | C | $ 470 | $ 1,280 | $ 1,750 |
MUMMERT, WILLIAM M. | 44 N. MAIN ST. | R | $ 390 | $ 2,170 | $ 2,560 |
MUMMERT, WILLIAM M. | 68 E. CANAL ST. | R | $ 290 | $ 2,440 | $ 2,730 |
MUNDIS, BOYD | 56 S. MAIN ST. | I | $ 720 | $ 9,900 | $ 10,620 |
MYERS, GENE E. | WILLOW RUN RD. | R | $ 400 | $ 2,010 | $ 2,410 |
MYERS, MELVIN J. | 28 W. CANAL ST. | R | $ 170 | $ 1,480 | $ 1,650 |
MYERS, PRESTON H. | 57 N. QUEEN ST. | R | $ 250 | $ 2,570 | $ 2,820 |
NAGLE, MARGIE A. | 11 S. MAIN ST. | R | $ 220 | $ 1,220 | $ 1,440 |
NEIMAN, HARRY A. | 21 E. CANAL ST. | R | $ 220 | $ 800 | $ 1,020 |
NEIMAN, WILLIAM | 14 MAYFIELD ST. | R | $ 210 | $ 2,270 | $ 2,480 |
NESS, CARL & RUTH | MEADOW ROAD | R | $ 370 | $ 2,460 | $ 2,830 |
NESS, RAY A. & LOUISE E. | 22 S. MAIN ST. | R | $ 170 | $ 690 | $ 860 |
PAUL, WILLIAM S. | 86 N. MAIN ST. | R | $ 140 | $ 690 | $ 830 |
PAULES, CHARLES F. | 39 W. CANAL ST. | R | $ 100 | $ 1,080 | $ 1,180 |
PAULES, EARL A. | 41 W. CANAL ST. | R | $ 90 | $ 1,020 | $ 1,110 |
PAULES, RALPH E. | 31 W. CANAL ST. | R | $ 90 | $ 1,140 | $ 1,230 |
PAULES, ROY E. | 116 FAIRVIEW AVE. | R | $ 300 | $ 2,130 | $ 2,430 |
PENROD, VIVIAN L. | 31 E. CANALE ST. | R | $ 110 | $ 1,620 | $ 1,720 |
QUICKEL, NETTIE M. | 65 W. CANAL ST. | R | $ 170 | $ 2,080 | $ 2,250 |
RAMER, LILLIE S. | 94 S. MAIN ST. | R | $ 140 | $ 330 | $ 470 |
REELING, IRVIN R. | 87 N. MAIN ST. | R | $ 220 | $ 870 | $ 1,090 |
REICHLEY, J. R. | 91 S. MAIN ST. | R |
$ 120 |
$ 1,480 | $ 1,600 |
REICKER, RAYMOND N. | 207 GROSS AVE. | R | $ 340 | $ 2,940 | $ 3,280 |
RENGIER, MARGUERITE J. | 42 S. MAIN ST. | R | $ 260 | $ 810 | $ 1,070 |
REPMAN, H. ELWOOD | 213 GROSS AVE. | R | $ 340 | $ 2,770 | $ 3,110 |
RODGERS, ANNA EST. | 16-18 E. CANAL ST. | R | $ 220 | $ 1,120 | $ 1,340 |
ROYCE, RICHARD & MARGARET A. | 661 MAYFIELD ST. | R | $ 280 | $ 2,180 | $ 2,460 |
SCHIDING, GEORGE | 36 S. MAIN ST. | R | $ 190 | $ 740 | $ 930 |
SCHLOSSER, FRED O. | 14 LOCUST ST. | R | $ 70 | $ 1,260 | $ 1,330 |
SCHRUM, EMMA J. | 74 N. MAIN ST. | R | $ 140 | $ 930 | $ 1,070 |
SEIFERT, AMANDA J. | 13 N. MAIN ST. | R | $ 140 | $ 910 | $ 1,050 |
SEIFERT, EMORY M. | 45 N. MAIN ST. | R | $ 170 | $ 1,420 | $ 1,590 |
SENFT, JOHN P. | 28 N. QUEEN ST. | LT | $ 200 | $ 200 | |
SHEARER, CLAIR | 68 S. MAIN ST. | LT | $ 110 | $ 110 | |
SHEARER, CLAIR | NW DOVER SQUARE REAR W. MAYFIELD ST. | V1 | $ 150 | $ 150 | |
SHEARER, CLAIR | WS N. MAIN ST. REAR MAYFIELD | LT | $ 840 | $ 840 | |
SHEFFER, JOHN A. SR. | 82 S. MAIN ST. | R | $ 140 | $ 500 | $ 640 |
SHEFFER, WALTER P. | 78 N. MAIN ST. | C | $ 240 | $ 1,730 | $ 1,970 |
SHELLENBERGER, C. ERVIN & WINEFRED I. | 105 E. CANAL ST. | R | $ 450 | $ 2,930 | $ 3,380 |
SHELLENBERGER, MARY J. | 85 S. MAIN ST. | R | $ 120 | $ 940 | $ 1,060 |
SHENBERGER, CURVIN E. & MAZIE | 124 FAIRVIEW AVE. | R | $ 300 | $ 3,050 | $ 3,350 |
SHERMAN, CLARK G. | 76 W. CANAL ST. | R | $ 190 | $ 1,920 | $ 2,110 |
SHERRILL, S. EDWARD & ANITA D. | 94 N. MAIN ST. | R | $ 290 | $ 1,260 | $ 1,550 |
SHUE, WILLIAM M. | 17 W. CANAL ST. | R | $ 70 | $ 730 | $ 800 |
SIPE, FREDERICK C. | 48 MAYFIELD ST. | R | $ 230 | $ 530 | $ 760 |
SLOAT, EARL E. | 75 S. MAIN ST. | R | $ 110 | $ 830 | $ 940 |
SMELTZER, ARLEIGH N. & RUTH J. | 103 E. CANAL ST. | R | $ 290 | $ 2,150 | $ 2,440 |
SMITH, JENNIE A. | 47 S. MAIN ST. | R | $ 240 | $ 590 | $ 830 |
SMITH, RICHARD A. & JACQUELIN M. | 204 GROSS AVE | R | $ 340 | $ 3,170 | $ 3,510 |
SNELLBAKER, CLARENCE | 10 S. MAIN ST. | R | $ 140 | $ 1,280 | $ 1,420 |
SNELLBAKER, KATIE | 71 E. CANAL ST. | R | $ 160 | $ 840 | $ 1,000 |
SNELLBAKER, WM. S. | 59 S. MAIN ST. | R | $ 300 | $ 650 | $ 950 |
